Eligibility
Programme
SCHOOL OF ENGINEERING AND TECHNOLOGY | |||
SI.No. | PROGRAMME | DURATION | ELIGIBILITY |
1. | B.Tech | 4 Years | A Pass in 10+2 (or Equivalent) Examinations from any recognized Board with Physics, Mathematics as compulsory subjects and optional subjects as Chemistry/Computer science/Biology with Aggregate of 45% marks in MPC for General Category and 40% marks for Reserved Category. |
2. | B.Tech Lateral Entry (Direct Second Year) | 3 Years | A Pass in Minimum 3 years/2 years (Lateral entry) Diploma Examinations in any branch of Engineering and Technology with 45% of marks for General Category and 40% marks for Reserved Category (or) A Pass in B.Sc Degree from a recognized university by UGC with 45% of marks for General Category and 40% marks for Reserved Category and passed 10+2 examinations with Mathematics as subject (or) A Pass in D.Voc stream in the same or allied sector |
3. | M.Tech | 2 Years | A Pass in Bachelor’s Degree in Engineering and Technology or equivalent from a recognized university by UGC in the relevant field with 50% marks for General Category and 45% marks for Reserved Category |
4. | MBA | 2 Years | A Pass in Bachelors Degree of minimum 3 years duration from a recognized university by UGC with 50 % marks for General Category and 45% marks for Reserved Category |
5. | MCA | 2 Years | A Pass in Bachelor’s Degree from a recognized university by UGC with mathematics at 10+2 level or at Graduation level with 50 % marks for General Category and 45% marks for Reserved Category |
Ph.D Programme in SET and SAS | |||
SI.No. | PROGRAMME | DURATION | ELIGIBILITY |
1. | Ph.D | Min 3 Yrs Max 6 Yrs | A Pass in relevant Master’s Degree from a recognized university by UGC with minimum of 55% for General Category and 50% marks for Reserved Category |
SCHOOL OF ARTS AND SCIENCE | |||
SI.No. | PROGRAMME | DURATION | ELIGIBILITY |
1. | UG | 3 Years | A Pass in 10+2 (or Equivalent) Examinations from any recognized Board with corresponding subjects mentioned in Annexure I |
2. | PG | 2 Years | A Pass in Bachelor’s Degree from a recognized university by UGC with corresponding Specialization mentioned in Annexure II |
SCHOOL OF AGRICULTURAL SCIENCES | |||
SI.No. | PROGRAMME | DURATION | ELIGIBILITY |
1. | B.Sc Agri(Hons) | 4 Years | A Pass in 10+2 (or Equivalent) Examinations from any recognized Board with Physics, Chemistry and Biology/Agriculture/Botany/Zoology with Aggregate of 50% marks in PCB(for General, BC, MBC,OBC Category and 40% marks for SC/ST Category). |
SCHOOL OF PHYSIOTHERAPY | |||
SI.No. | PROGRAMME | DURATION | ELIGIBILITY |
1. | BPT | 4 Years + 6 Months | A Pass in 10+2 (or Equivalent ) Examinations from any recognized Board with Physics, Chemistry and Biology/Botany/Zoology |
SCHOOL OF ALLIED HEALTH SCIENCES | |||
SI.No. | PROGRAMME | DURATION | ELIGIBILITY |
1. | B.Sc | 3Years + 1Year | A Pass in 10+2 (or Equivalent) Examinations from any recognized Board with Physics, Chemistry and Biology/Botany/Zoology |
Annexure I
Eligibility Criteria for School of Arts and Science UG Programmes
Sl. No. | Name of the Programme | Admission Eligibility Criteria |
1. | B.Com (G) | A Pass in 10+2 (or equivalent) Examinations from any recognized Board with “Commerce or Business Studies or Accountancy or Auditing” as one of the subjects |
2. | B.Com (CS) | |
3. | B.Com(PA) | |
4. | B.Com (CMA) | |
5. | B.Com(A&F) | |
6. | B.Com (Computer Applications) | A Pass in 10+2/HSC (or equivalent) Examinations from any recognized Board with “Commerce or Business Studies or Accountancy or Auditing or Computer Science or Information Technology or Information Practice” or “Mathematics or Business Mathematics or Statistics” as one of the subjects |
7. | BBA (Bachelor of Business Administration) | A Pass in 10+2/HSC (or equivalent) Examinations from any recognized Board |
8. | BBA (Business Analytics) | |
9. | BBA (Fintech and Digital Banking) | |
10. | B. Sc. (Computer Science) | A Pass in 10+2/HSC (or equivalent) Examinations from any recognized Board with “Computer Science or Information Technology or Information Practice” or “Mathematics or Business Mathematics or Statistics” as one of the subjects |
11. | B. Sc. (AI&DS) | |
12. | BCA (Bachelor of Computer Applications) | A Pass in 10 +2/HSC (or equivalent) Examinations from any recognized Board with “Computer Science or Information Technology or Information Practice” or “Mathematics or Business Mathematics or Statistics” as one of the subjects |
13. | B.Sc. Physics | A Pass in 10 +2/HSC (or equivalent) Examinations from any recognized Board with “Physics” as well as “Mathematics” as one of the subjects |
14. | B.Sc. Chemistry | A Pass in 10+2/HSC (or equivalent) Examinations from any recognized Board with “Chemistry” as one of the subjects |
15. | B. Sc. (Bio Technology) | A Pass in +2/HSC (or equivalent) Examinations from any recognized Board with Botany/Zoology/Biology/Environmental biology/Life science/Agriculture as one of the subjects |
16. | B.A. English | A Pass in 10+2/HSC (or equivalent) Examinations from any recognized Board |
17. | B.A. Psychology | |
18. | B.A. Defense and Strategic Studies | |
19. | B.A. Tamil | |
20. | B.A. Economics | |
21. | BSW (Bachelor of Social Work) |
Annexure II
Eligibility Criteria for School of Arts and Science PG Programmes
SI. No. | Name of the Programme | Admission Eligibility Criteria |
1. | M. Com (Master of Commerce) | A Pass in any undergraduate ‘Commerce’ degree program or BBA degree from a University recognized by UGC |
2. | M. A (English) | A Pass in B.A. English from a recognized university by UGC. |
3. | M. A (Economics) | A Pass in B.A. Economics from a recognized university by UGC |
5. | M. Sc (Mathematics) | A Pass in B.Sc. Degree from a recognized university by UGC with Mathematics or Applied Science as the main subject. |
6. | M. Sc (Physics) | A Pass in B.Sc. Physics with Mathematics as an ancillary subject. from a recognized university by UGC |
7. | M. Sc (Chemistry) | A Pass in B.Sc. Degree program with Chemistry as Main Subject from any University recognized by the UGC. |
8. | M. Sc (Computer Science) | A Pass in B.Sc. Degree from a recognized university by UGC with Computer Science/ Computer Technology / Information Technology / BCA / Mathematics / Statistics /Business Mathematics / Business Statistics / Physics (Mathematics as one core subject in UG) |
9. | M.Sc in Artificial Intelligence and Data Science | |
10. | M. A (Psychology) | A Pass in any undergraduate degree from a recognized university by UGC |
11. | MSW(Master of Social Work) | A Pass in any undergraduate degree from a recognized university by UGC |
School of Hotel Management
SI.No. | Programs | Duration | Eligibility |
1. | B.Sc. Hotel Management | 3 Years | A Pass in 10+2/HSC (or equivalent) Examinations from any recognized Board |
2. | Masters in Hotel Management | 2 Years | A Pass in any undergraduate degree from a recognized university by UGC |